- Specification parameters
- Android system parameters
| Category | 21.5 inches | 32 inches | 21.5 inches | 32 inches |
| Model | ST215QPJ-LA | ST32QPJ-LA | ST215QPJ-LP | ST32QPJ-LP |
| System Architecture | Single system | Single system | Single system | Single system |
| Operating System | Android 11.0 | Android 11.0 | WindoWs 10 | WindoWs 10 |
| Processor | Quad-core ARM Cortex-A55 architecture, frequency 1.8GHz | Quad-core ARM Cortex-A55 architecture, frequency 1.8GHz | i5-6200U, dual-core 4 thread, frequency 2.4GHz | i5-6200U, dual-core 4 thread, frequency 2.4GHz |
| Memory | 4G | 4G | 8G | 8G |
| Hard disk | 64G | 64G | 128G | 128G |
| Panel | IPS | IPS | IPS | IPS |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Brightness | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ | 450cd/㎡ |
| Visual Angle | 178o | 178o | 178o | 178o |
| Contrast | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Scanning frequency | 60Hz | 60Hz | 60Hz | 60Hz |
| Touch | Capacitive touch | Capacitive touch | Capacitive touch | Capacitive touch |
| Power (W) | 19W | 39W | 19W | 39W |
| Display Size (mm) | 268.3(W)×476.8(H) | 393.5(W)×697.6(H) | 268.3(W)×476.8(H) | 393.5(W)×697.6(H) |
| Overall dimension (mm) | 369.6(W)×1550(H)×500(D) | 510(W)×1790(H)×500(D) | 369.6(W)×1550(H)×500(D) | 510(W)×1790(H)×500(D) |
| Packing size (mm) | ||||
| Weight (kg) | ||||
| Annex | Base, power cord, instruction, certificate | Base, power cord, instruction, certificate | Base, power cord, instruction, certificate | Base, power cord, instruction, certificate |


