- Product Description
- Specification parameters
Indoor LED model | P1.25 | P1.53 | P1.86 | P2 | P2.5 Brush | P2.5 High brush | P3 | p4 |
Spacing | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2020 | SMD2020 |
Module resolution | 256 × 128 | 208 × 104 | 172 × 86 | 160 × 80 | 128 × 64 | 128 × 64 | 64 × 64 | 80 x 40 |
Module ruler mm | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 320 × 160 | 192 × 192 | 320 × 160 |
Refresh frequency (Hz) | 3840 | 3840 | 3840 | 3840 | 1920 | 3840 | 3840 | 3840 |
White balance brightness (nit) | ≥600 | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥500 | ≥500 |
Color Temperature (k) | 2000~15000 | 2000~15000 | 2000~15000 | 2000~15000 | 2000~15000 | 2000~15000 | 3000-21000K | 3000-21000K |
Horizontal/Vertical Viewing Angle | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° | 160 °/140 ° |
brightness uniformity | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥98.5% |
chromaticity uniformity | Within ± 0.003 Cx,Cy | Within ± 0.003 Cx,Cy | Within ± 0.003 Cx,Cy | Within ± 0.003 Cx,Cy | Within ± 0.003 Cx,Cy | Within ± 0.003 Cx,Cy | Within ± 0.002Cx, Cy | Within ± 0.002Cx, Cy |
Contrast | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
Optimal sight distance (m) | 1.5 | 1.8 | 2 | 2 | 3 | 3 | ≥ 4 | ≥ 4 |
Module weight (kg) | Approximately 0.4. | Approximately 0.4. | Approximately 0.4. | Approximately 0.4. | Approximately 0.4. | Approximately 0.4. | Approximately 0.34. | Approximately 0.34. |
Composition of box module | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
Box resolution | 512 × 384 | 416 × 312 | 344 × 258 | 320 × 240 | 256 × 192 | 256 × 192 | ||
Box ruler (mm * mm) | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 | 640 × 480 |
Pixel density (dots/m2) | 640000 | 422753 | 288906 | 250000 | 160000 | 160000 | 111111 | 62500 |
Box thickness (mm) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Weight (kg) | Approximately 9 | Approximately 9 | Approximately 9 | Approximately 9 | Approximately 9 | Approximately 9 | Approximately 9 | Approximately 9 |
Maintenance mode | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance | Front maintenance |
Box material | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum | die-cast aluminum |
Box flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
single point brightness correction | Support | Support | Support | Support | Support | Support | Support | Support |
Single point color correction | Support | Support | Support | Support | Support | Support | Support | Support |
Outdoor LED model
P2.5
P3
P4 Brush
P4
P5
P6
P8
P10
Spacing
2.5
3.0
4.0
4.0
5.0
6.0
8.0
10.0
LED Type
SMD1415
SMD1921
SMD1921
SMD1921
SMD1921
SMD3535
SMD3535
SMD3535
Module resolution
128 × 64
64 × 64
80 x 40
80 x 40
64 x 32
32 x 32
40 x 20
32 x 16
Module ruler mm
320 × 160
192 × 192
320 × 160
320 × 160
320 × 160
192 × 192
320 × 160
320 × 160
Refresh frequency (Hz)
3840
3840
1920
3840
3840
3840
≥ 1920
≥ 1920
White balance brightness (nit)
≥5000
≥5000
≥5000
≥5000
≥5000
≥4500
≥4500
≥4500
Color Temperature (k)
≥10000
≥10000
≥10000
≥10000
≥10000
≥10000
≥10000
≥10000
Horizontal/Vertical Viewing Angle
≥120°
≥120°
≥120°
≥120°
≥120°
≥120°
≥120°
≥120°
brightness uniformity
≥96%
≥96%
≥96%
≥96%
≥96%
≥96%
≥96%
≥96%
chromaticity uniformity
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Within ± 0.005 Cx,Cy
Contrast
≥5000:1
≥5000:1
≥5000:1
≥5000:1
≥5000:1
≥5000:1
≥5000:1
≥5000:1
Optimal sight distance (m)
Module weight (kg)
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
Approximately 0.4.
single point brightness correction
Support
Support
Support
Support
Support
Support
Support
Support
Single point color correction
Support
Support
Support
Support
Support
Support
Support
Support
Soft mode LED model | P1.86 | P2 | P2.5 |
Spacing | 1.8605 | 2 | 2.5 |
LED Type | SMD1515 | SMD1515 | SMD1515 |
Module resolution | 172 × 86 | 160 × 80 | 128 × 64 |
Module ruler mm | 320 × 160 × 7.4 | 320 × 160 × 7.4 | 320 × 160 × 7.4 |
Refresh frequency (Hz) | 3840 | 3840 | 3840 |
White balance brightness (nit) | ≥450 | ≥450 | ≥450 |
Color Temperature (k) | 3000~15000 adjustable | 3000~15000 adjustable | 3000~15000 adjustable |
Horizontal/Vertical Viewing Angle | 150 °/130 ° | 150 °/130 ° | 150 °/130 ° |
brightness uniformity | |||
chromaticity uniformity | |||
Contrast | |||
Optimal sight distance (m) | ≥1.5 | ≥2 | ≥2.5 |
Module weight (kg) | Approximately 0.282. | Approximately 0.265. | Approximately 0.245. |
Pixel density (dots/m2) | 288906 | 250000 | 160000 |